Head of the South – 2013

Savannah River, Augusta, GA

Event Rower Raw Time Delta Blackwood
Championship 1x Weirich 18m 10s 660ms -1m 1s 500ms 19m 12s 160ms
Championship 1x Long 18m 16s 160ms -0m 56s 0ms 19m 12s 160ms
Championship 1x Tresansky 18m 34s 210ms -0m 37s 950ms 19m 12s 160ms
Junior 1x O’Brien 18m 51s 470ms -0m 20s 690ms 19m 12s 160ms
Lightweight 1x Perrin 18m 54s 170ms -0m 17s 990ms 19m 12s 160ms
Championship 1x Getsinger 18m 58s 330ms -0m 13s 830ms 19m 12s 160ms
Championship 1x Mazzotta 19m 8s 380ms -0m 3s 780ms 19m 12s 160ms
Lightweight 1x Blackwood 19m 12s 160ms 0m 0s 0ms 19m 12s 160ms
Masters 1x Fedoriw 19m 15s 710ms 0m 3s 550ms 19m 12s 160ms
Junior 1x Giles 19m 25s 620ms 0m 13s 460ms 19m 12s 160ms
Junior 1x Wiegman 19m 33s 840ms 0m 21s 680ms 19m 12s 160ms
Youth Lightweight 1x Perrin 19m 34s 40ms 0m 21s 880ms 19m 12s 160ms
Junior 1x Montgomery 19m 47s 880ms 0m 35s 720ms 19m 12s 160ms
Youth Lightweight 1x Orndorf 19m 53s 280ms 0m 41s 120ms 19m 12s 160ms
Championship 1x Berger 19m 55s 700ms 0m 43s 540ms 19m 12s 160ms
Championship 1x Hays 20m 5s 700ms 0m 53s 540ms 19m 12s 160ms
Masters 1x D’Italia 20m 14s 390ms 1m 2s 230ms 19m 12s 160ms
Junior 1x Hayes 20m 17s 240ms 1m 5s 80ms 19m 12s 160ms
Youth Lightweight 1x Powshok 20m 18s 320ms 1m 6s 160ms 19m 12s 160ms
Junior 1x Jansen 20m 30s 250ms 1m 18s 90ms 19m 12s 160ms
Masters 1x Walthall 20m 31s 980ms 1m 19s 820ms 19m 12s 160ms
Masters 1x Kannapell 20m 32s 820ms 1m 20s 660ms 19m 12s 160ms
Youth Lightweight 1x Menon 20m 37s 930ms 1m 25s 770ms 19m 12s 160ms
Masters 1x Denny 20m 42s 920ms 1m 30s 760ms 19m 12s 160ms
Junior 1x Andrews 20m 50s 830ms 1m 38s 670ms 19m 12s 160ms
Masters 1x Schreiner 21m 10s 490ms 1m 58s 330ms 19m 12s 160ms
Masters 1x DiCrescenzo 21m 11s 830ms 1m 59s 670ms 19m 12s 160ms
Junior 1x Tirella 21m 20s 10ms 2m 7s 850ms 19m 12s 160ms
Masters 1x Barker 21m 26s 770ms 2m 14s 610ms 19m 12s 160ms
Masters 1x Glover 21m 38s 160ms 2m 26s 0ms 19m 12s 160ms
Youth Lightweight 1x Henson 21m 38s 910ms 2m 26s 750ms 19m 12s 160ms
Masters 1x Dombrowski 21m 52s 270ms 2m 40s 110ms 19m 12s 160ms
Masters 1x Schiffli 22m 20s 370ms 3m 8s 210ms 19m 12s 160ms
Masters 1x Houston 22m 20s 410ms 3m 8s 250ms 19m 12s 160ms
Junior 1x Groth 22m 37s 220ms 3m 25s 60ms 19m 12s 160ms
Masters 1x Elkazzaz 23m 6s 620ms 3m 54s 460ms 19m 12s 160ms
Masters 1x Feaster 23m 41s 330ms 4m 29s 170ms 19m 12s 160ms
Junior 1x Jordan 23m 42s 800ms 4m 30s 640ms 19m 12s 160ms
Masters 1x Brown 27m 52s 40ms 8m 39s 880ms 19m 12s 160ms

Mid October Row

Kanawha River Row – 1x

Had a nice row with my former coach, Jeff Chiparo, on the Kanawha River.

Comments Off on Kanawha River Row – 1x Posted in On Water, Video

2012 Vespoli Matrix 26 1x

On Saturday, May 12, 2012, I took delivery of a custom-made 2012 Vespoli Matrix 26 1x at the Dad Vail Regatta in Philadelphia, PA. It was transported back to Charleston along with the University of Charleston Women’s Crew and is now rigged and stored in the UC Boathouse.

I’ve taken the boat out on the Kanawha River twice and am working on tweaking the rigging. It is clear that the boat is very responsive, quick, and much more forgiving than my old 1995 model Vespoli 1x. The hull shape is wider at the cockpit and narrower in both the bow and stern sections. This lowers my center of gravity and makes the boat much more stable.

Row with Jeff

Jeff Chiparo, my coach from the University of Charleston back in 1984-88, joined me on the water today in his single. You might see him in some of the video. The Women’s 8+ from the UC was also out on the water. Lots of debris from a lock flush – yuck.

1 Ride, 2 Rows

Ride, Row 1x, Ride

Watched The Boat Race earlier today and decided to take advantage of the wonderful spring weather in Charleston to get out on the Kanawha River for a row. Rode the Surly Long Haul Trucker to and from the UC Boathouse.

Rowing with Madelene and Molly

During their spring break, Holly helped me get Madelene and Molly out on the river to row. They rowed in an Alden shell, while I stayed close by in my 1995 Vespoli single.

Triathlon with a Repeat

Triathlon, of sorts