DieselGeek Panzer Plate – JSW

Installed the DieselGeek Panzer plate on our 2013 VW Jetta Sportwagen TDI today. Great product.

Photos

Trek District with Mods

Trek.District.01 Trek.District.02 Trek.District.03 Trek.District.04 Trek.District.05 Trek.District.06

Head of the South – 2013

Savannah River, Augusta, GA

Event Rower Raw Time Delta Blackwood
Championship 1x Weirich 18m 10s 660ms -1m 1s 500ms 19m 12s 160ms
Championship 1x Long 18m 16s 160ms -0m 56s 0ms 19m 12s 160ms
Championship 1x Tresansky 18m 34s 210ms -0m 37s 950ms 19m 12s 160ms
Junior 1x O’Brien 18m 51s 470ms -0m 20s 690ms 19m 12s 160ms
Lightweight 1x Perrin 18m 54s 170ms -0m 17s 990ms 19m 12s 160ms
Championship 1x Getsinger 18m 58s 330ms -0m 13s 830ms 19m 12s 160ms
Championship 1x Mazzotta 19m 8s 380ms -0m 3s 780ms 19m 12s 160ms
Lightweight 1x Blackwood 19m 12s 160ms 0m 0s 0ms 19m 12s 160ms
Masters 1x Fedoriw 19m 15s 710ms 0m 3s 550ms 19m 12s 160ms
Junior 1x Giles 19m 25s 620ms 0m 13s 460ms 19m 12s 160ms
Junior 1x Wiegman 19m 33s 840ms 0m 21s 680ms 19m 12s 160ms
Youth Lightweight 1x Perrin 19m 34s 40ms 0m 21s 880ms 19m 12s 160ms
Junior 1x Montgomery 19m 47s 880ms 0m 35s 720ms 19m 12s 160ms
Youth Lightweight 1x Orndorf 19m 53s 280ms 0m 41s 120ms 19m 12s 160ms
Championship 1x Berger 19m 55s 700ms 0m 43s 540ms 19m 12s 160ms
Championship 1x Hays 20m 5s 700ms 0m 53s 540ms 19m 12s 160ms
Masters 1x D’Italia 20m 14s 390ms 1m 2s 230ms 19m 12s 160ms
Junior 1x Hayes 20m 17s 240ms 1m 5s 80ms 19m 12s 160ms
Youth Lightweight 1x Powshok 20m 18s 320ms 1m 6s 160ms 19m 12s 160ms
Junior 1x Jansen 20m 30s 250ms 1m 18s 90ms 19m 12s 160ms
Masters 1x Walthall 20m 31s 980ms 1m 19s 820ms 19m 12s 160ms
Masters 1x Kannapell 20m 32s 820ms 1m 20s 660ms 19m 12s 160ms
Youth Lightweight 1x Menon 20m 37s 930ms 1m 25s 770ms 19m 12s 160ms
Masters 1x Denny 20m 42s 920ms 1m 30s 760ms 19m 12s 160ms
Junior 1x Andrews 20m 50s 830ms 1m 38s 670ms 19m 12s 160ms
Masters 1x Schreiner 21m 10s 490ms 1m 58s 330ms 19m 12s 160ms
Masters 1x DiCrescenzo 21m 11s 830ms 1m 59s 670ms 19m 12s 160ms
Junior 1x Tirella 21m 20s 10ms 2m 7s 850ms 19m 12s 160ms
Masters 1x Barker 21m 26s 770ms 2m 14s 610ms 19m 12s 160ms
Masters 1x Glover 21m 38s 160ms 2m 26s 0ms 19m 12s 160ms
Youth Lightweight 1x Henson 21m 38s 910ms 2m 26s 750ms 19m 12s 160ms
Masters 1x Dombrowski 21m 52s 270ms 2m 40s 110ms 19m 12s 160ms
Masters 1x Schiffli 22m 20s 370ms 3m 8s 210ms 19m 12s 160ms
Masters 1x Houston 22m 20s 410ms 3m 8s 250ms 19m 12s 160ms
Junior 1x Groth 22m 37s 220ms 3m 25s 60ms 19m 12s 160ms
Masters 1x Elkazzaz 23m 6s 620ms 3m 54s 460ms 19m 12s 160ms
Masters 1x Feaster 23m 41s 330ms 4m 29s 170ms 19m 12s 160ms
Junior 1x Jordan 23m 42s 800ms 4m 30s 640ms 19m 12s 160ms
Masters 1x Brown 27m 52s 40ms 8m 39s 880ms 19m 12s 160ms

Mid October Row

WV Youth Symphony – Spring Concert

Charleston, WV – May 5, 2013

Videos on YouTube at http://www.youtube.com/user/drandrewblackwood

Clemson Rowing 03.16.2013

Clemson, SC – I had a nice, short day officiating races in Clemson, SC. I was Chief Judge (finish line). Great course, great LOC, and great officiating crew.

andrewblackwood.us.000003

Competitors included:

Clemson University
Syracuse University
Indiana University
Boston University
Purdue University

Race schedule:

8:20 am 1st Varsity 8
8:40 am 2nd Varsity 8
9:00 am 1st Varsity 4
9:20 am 1st Novice 8
9:35 am 2nd Varsity 4
9:50 am 2nd Novice 8

Comments Off on Clemson Rowing 03.16.2013 Posted in Referee

Clemson Rowing

I’ll be in Clemson, SC, to officiate the NCAA Division I Women’s Rowing races on March 16, 2013.

Watch live.

Competitors include:

  • Clemson University
  • Syracuse University
  • Indiana University
  • Boston University
  • Purdue University

Tentative schedule:

  • 8:20 am                1st Varsity 8
  • 8:40 am                2nd Varsity 8
  • 9:00 am                1st Varsity 4
  • 9:20 am                1st Novice 8
  • 9:35 am                2nd Varsity 4
  • 9:50 am                2nd Novice 8

Races from March 9, 2013 – video feed.

Archive – 2013-01-08

Matt, Neale, Andy, and Kim

A new collection of scanned photos from the Blackwood Family Archive was recently posted to http://photos.andrewblackwood.us.

Click for a direct link.

Concept2 Dynamic Erg

I’ve added the Concept2 Dynamic Erg to my home gym.

C2 Dynamic Erg

First Impressions (based on my inaugural 10 km row):

  • As designed, the rowing stroke involves virtually no movement of the rower’s center of gravity. This is the biggest change from the traditional C2 indoor rower and is the basis of its design. This has several advantages:
    • Ability to row at higher rates (32 spm compared with 26 spm).
    • Less stress at the catch as you start the drive.
    • Ability to push hard through the finish without ‘anticipating’ the finish.
  • Because the rower no longer generates momentum moving toward the catch, compression (reach) is less pronounced and more closely approximates on the water rowing.

More to come.

Sandy’s Arrival in Canaan Valley

Comments Off on Sandy’s Arrival in Canaan Valley Posted in Photographs